Fatty Alcohol


FATTY ALCOHOL (THAIOL®)
Natural fatty alcohols are derived from vegetable oils and have a chemical composition featuring an even b number of carbon atoms per molecule, whereas synthetic fatty alcohols, derived from petroleum products, may have an odd number of carbon atoms per molecule.
Synthetic fatty alcohols can generally be substituted for natural fatty alcohols in the manufacture of certain downstream products.
A substantial majority of fatty alcohols worldwide are converted into surfactants or “surface active agents” which are the basic materials used in the production of laundry detergent, dishwashing detergent and other household cleaning products.
Apart of surfactants, Fatty alcohols are commonly used in a range of goods, including plasticizers, solvents, flavorings, fragrances, detergents, foam stabilizers, lubricant, cosmetics, plastic intermediates, shampoo, paints and coatings, textile and leather auxiliaries and printing inks. Our fatty alcohols are generally categorized as short chain (C6-10), mid-cut (C12-14) and long chain (C16-18), depending on the number of carbon atoms contained in each molecule.
Product Specifications
ThaiOL 0690
Test Description | Specified Range | Method |
---|---|---|
Appearance | Clear Liquid | Visual check |
Color (APHA) | 0 - 10 | In house Method Base on ISO 6271-1:2004 (E) |
Acid value (mg KOH/g) | 0 - 0.1 | In house Method Base on DIN EN ISO 660-1996 |
Saponification value (mg KOH/g) | 0 - 1.0 | In house Method Base on DIN EN ISO 3657:2002 (E) |
ThaiOL 0898
Test Description | Specified Range | Method |
---|---|---|
Appearance | Clear Liquid | Visual check |
Color (APHA) | 0 - 10 | In house Method Base on ISO 6271-1:2004 (E) |
Acid value (mg KOH/g) | 0 - 0.1 | In house Method Base on DIN EN ISO 660-1996 |
Saponification value (mg KOH/g) | 0 - 0.5 | In house Method Base on DIN EN ISO 3657:2002 (E) |
ThaiOL 0810
Test Description | Specified Range | Method |
---|---|---|
Appearance | Clear Liquid | Visual check |
Color (APHA) | 0 - 10 | In house Method Base on ISO 6271-1:2004 (E) |
Acid value (mg KOH/g) | 0 - 0.1 | In house Method Base on DIN EN ISO 660-1996 |
Saponification value (mg KOH/g) | 0 - 1.5 | In house Method Base on DIN EN ISO 3657:2002 (E) |
ThaiOL 1098
Test Description | Specified Range | Method |
---|---|---|
Appearance | Clear Liquid | Visual check |
Color (APHA) | 0 - 10 | In house Method Base on ISO 6271-1:2004 (E) |
Acid value (mg KOH/g) | 0 - 0.1 | In house Method Base on DIN EN ISO 660-1996 |
Saponification value (mg KOH/g) | 0 - 0.5 | In house Method Base on DIN EN ISO 3657:2002 (E) |
ThaiOL 1214
Test Description | Specified Range | Method |
---|---|---|
Appearance | Colourless liquid to white solid | Visual check |
Color (APHA) | 0 - 10 | In house Method Base on ISO 6271-1:2004 (E) |
Acid value (mg KOH/g) | 0 - 0.1 | In house Method Base on DIN EN ISO 660-1996 |
Saponification value (mg KOH/g) | 0 - 0.4 | In house Method Base on DIN EN ISO 3657:2002 (E) |
ThaiOL 1216
Test Description | Specified Range | Method |
---|---|---|
Appearance | Colourless liquid to white solid | Visual check |
Color (APHA) | 0 - 10 | In house Method Base on ISO 6271-1:2004 (E) |
Acid value (mg KOH/g) | 0 - 0.1 | In house Method Base on DIN EN ISO 660-1996 |
Saponification value (mg KOH/g) | 0 - 0.4 | In house Method Base on DIN EN ISO 3657:2002 (E) |
ThaiOL 1218
Test Description | Specified Range | Method |
---|---|---|
Appearance | White Solid or Pastilles | Visual check |
Color (APHA) | 0 - 10 | In house Method Base on ISO 6271-1:2004 (E) |
Acid value (mg KOH/g) | 0 - 0.1 | In house Method Base on DIN EN ISO 660-1996 |
Saponification value (mg KOH/g) | 0 - 1.0 | In house Method Base on DIN EN ISO 3657:2002 (E) |
ThaiOL 1698
Test Description | Specified Range | Method |
---|---|---|
Appearance | White Solid or Pastilles | Visual check |
Color (APHA) | 0 - 10 | In house Method Base on ISO 6271-1:2004 (E) |
Acid value (mg KOH/g) | 0 - 0.1 | In house Method Base on DIN EN ISO 660-1996 |
Saponification value (mg KOH/g) | 0 - 0.5 | In house Method Base on DIN EN ISO 3657:2002 (E) |
ThaiOL 1618
Test Description | Specified Range | Method |
---|---|---|
Appearance | White Solid or Pastilles | Visual check |
Color (APHA) | 0 - 10 | In house Method Base on ISO 6271-1:2004 (E) |
Acid value (mg KOH/g) | 0 - 0.1 | In house Method Base on DIN EN ISO 660-1996 |
Saponification value (mg KOH/g) | 0 - 1.0 | In house Method Base on DIN EN ISO 3657:2002 (E) |
ThaiOL 1618 (50:50)
Test Description | Specified Range | Method |
---|---|---|
Appearance | Clear Liquid | Visual check |
Color (APHA) | 0 - 10 | In house Method Base on ISO 6271-1:2004 (E) |
Acid value (mg KOH/g) | 0 - 0.1 | In house Method Base on DIN EN ISO 660-1996 |
Saponification value (mg KOH/g) | 0 - 1.0 | In house Method Base on DIN EN ISO 3657:2002 (E) |
ThaiOL 1898
Test Description | Specified Range | Method |
---|---|---|
Appearance | White Solid or Pastilles | Visual check |
Color (APHA) | 0 - 10 | In house Method Base on ISO 6271-1:2004 (E) |
Acid value (mg KOH/g) | 0 - 0.1 | In house Method Base on DIN EN ISO 660-1996 |
Saponification value (mg KOH/g) | 0 - 0.5 | In house Method Base on DIN EN ISO 3657:2002 (E) |