แฟตตี้แอลกอฮอล์


แฟตตี้แอลกอฮอล์ (ภายใต้เครื่องหมายการค้า THAIOL)
คือ สารตั้งต้นที่ได้รับการนำไปใช้อย่างกว้างขวางในรูปแบบสารลดแรงตึงผิว (Surfactants) ซึ่งเป็นส่วนประกอบขั้นพื้นฐานในการผลิตผงซักฟอก น้ำยาล้างจาน ตลอดจนผลิตภัณฑ์ทำความสะอาดทั่วๆ ไปภายในครัวเรือน
แฟตตี้แอลกอฮอล์บางส่วนยังใช้งานในการผลิตสินค้า จำพวก สารทำละลาย สารแต่งรส สารแต่งกลิ่น ผงซักฟอก สารหล่อลื่น เครื่องสำอาง แชมพู สารช่วยให้พลาสติกอ่อนตัว (Plasticizer) สีทาบ้าน สารเคลือบ สิ่งทอ เครื่องหนัง และหมึกพิมพ์
แฟตตี้แอลกอฮอล์ของเราผลิตจากน้ำมันพืชธรรมชาติ (Natural Fatty Alcohols) จึงมีจำนวนคาร์บอนโมเลกุลเป็นเลขคู่และเป็นมิตรกับสิ่งแวดล้อมมากกว่า
บริษัท TFA ซึ่งเป็นบริษัทที่ถือหุ้นโดย GGC 100% ได้จำหน่ายแฟตตี้แอลกอฮอล์ภายใต้แบรนด์ THAIOL ทั้งแบบโมเลกุลฯ สายโซ่สั้น (C6-10) สายกลาง (C12-14) และสายยาว (C16-18) เพื่อตอบสนองต่อความต้องการของลูกค้าในทุกอุตสาหกรรม
Product Specifications
ThaiOL 0690
Test Description | Specified Range | Method |
---|---|---|
Appearance | Clear Liquid | Visual check |
Color (APHA) | 0 - 10 | In house Method Base on ISO 6271-1:2004 (E) |
Acid value (mg KOH/g) | 0 - 0.1 | In house Method Base on DIN EN ISO 660-1996 |
Saponification value (mg KOH/g) | 0 - 1.0 | In house Method Base on DIN EN ISO 3657:2002 (E) |
ThaiOL 0898
Test Description | Specified Range | Method |
---|---|---|
Appearance | Clear Liquid | Visual check |
Color (APHA) | 0 - 10 | In house Method Base on ISO 6271-1:2004 (E) |
Acid value (mg KOH/g) | 0 - 0.1 | In house Method Base on DIN EN ISO 660-1996 |
Saponification value (mg KOH/g) | 0 - 0.5 | In house Method Base on DIN EN ISO 3657:2002 (E) |
ThaiOL 0810
Test Description | Specified Range | Method |
---|---|---|
Appearance | Clear Liquid | Visual check |
Color (APHA) | 0 - 10 | In house Method Base on ISO 6271-1:2004 (E) |
Acid value (mg KOH/g) | 0 - 0.1 | In house Method Base on DIN EN ISO 660-1996 |
Saponification value (mg KOH/g) | 0 - 1.5 | In house Method Base on DIN EN ISO 3657:2002 (E) |
ThaiOL 1098
Test Description | Specified Range | Method |
---|---|---|
Appearance | Clear Liquid | Visual check |
Color (APHA) | 0 - 10 | In house Method Base on ISO 6271-1:2004 (E) |
Acid value (mg KOH/g) | 0 - 0.1 | In house Method Base on DIN EN ISO 660-1996 |
Saponification value (mg KOH/g) | 0 - 0.5 | In house Method Base on DIN EN ISO 3657:2002 (E) |
ThaiOL 1214
Test Description | Specified Range | Method |
---|---|---|
Appearance | Colourless liquid to white solid | Visual check |
Color (APHA) | 0 - 10 | In house Method Base on ISO 6271-1:2004 (E) |
Acid value (mg KOH/g) | 0 - 0.1 | In house Method Base on DIN EN ISO 660-1996 |
Saponification value (mg KOH/g) | 0 - 0.4 | In house Method Base on DIN EN ISO 3657:2002 (E) |
ThaiOL 1216
Test Description | Specified Range | Method |
---|---|---|
Appearance | Colourless liquid to white solid | Visual check |
Color (APHA) | 0 - 10 | In house Method Base on ISO 6271-1:2004 (E) |
Acid value (mg KOH/g) | 0 - 0.1 | In house Method Base on DIN EN ISO 660-1996 |
Saponification value (mg KOH/g) | 0 - 0.4 | In house Method Base on DIN EN ISO 3657:2002 (E) |
ThaiOL 1218
Test Description | Specified Range | Method |
---|---|---|
Appearance | White Solid or Pastilles | Visual check |
Color (APHA) | 0 - 10 | In house Method Base on ISO 6271-1:2004 (E) |
Acid value (mg KOH/g) | 0 - 0.1 | In house Method Base on DIN EN ISO 660-1996 |
Saponification value (mg KOH/g) | 0 - 1.0 | In house Method Base on DIN EN ISO 3657:2002 (E) |
ThaiOL 1698
Test Description | Specified Range | Method |
---|---|---|
Appearance | White Solid or Pastilles | Visual check |
Color (APHA) | 0 - 10 | In house Method Base on ISO 6271-1:2004 (E) |
Acid value (mg KOH/g) | 0 - 0.1 | In house Method Base on DIN EN ISO 660-1996 |
Saponification value (mg KOH/g) | 0 - 0.5 | In house Method Base on DIN EN ISO 3657:2002 (E) |
ThaiOL 1618
Test Description | Specified Range | Method |
---|---|---|
Appearance | White Solid or Pastilles | Visual check |
Color (APHA) | 0 - 10 | In house Method Base on ISO 6271-1:2004 (E) |
Acid value (mg KOH/g) | 0 - 0.1 | In house Method Base on DIN EN ISO 660-1996 |
Saponification value (mg KOH/g) | 0 - 1.0 | In house Method Base on DIN EN ISO 3657:2002 (E) |
ThaiOL 1618 (50:50)
Test Description | Specified Range | Method |
---|---|---|
Appearance | Clear Liquid | Visual check |
Color (APHA) | 0 - 10 | In house Method Base on ISO 6271-1:2004 (E) |
Acid value (mg KOH/g) | 0 - 0.1 | In house Method Base on DIN EN ISO 660-1996 |
Saponification value (mg KOH/g) | 0 - 1.0 | In house Method Base on DIN EN ISO 3657:2002 (E) |
ThaiOL 1898
Test Description | Specified Range | Method |
---|---|---|
Appearance | White Solid or Pastilles | Visual check |
Color (APHA) | 0 - 10 | In house Method Base on ISO 6271-1:2004 (E) |
Acid value (mg KOH/g) | 0 - 0.1 | In house Method Base on DIN EN ISO 660-1996 |
Saponification value (mg KOH/g) | 0 - 0.5 | In house Method Base on DIN EN ISO 3657:2002 (E) |