Organization Contributions
Challenges and Commitment
GGC is committed to being an active and responsible participant in driving the business and the Oleochemical Industry toward sustainable growth across economic, social, and environmental dimensions. GGC also promotes and supports business development with integrity under the principles of Corporate Governance.
Key Stakeholders
Employee
Shareholder, Investor and Analyst
Government
Supplier and Business Partner
For additional information on Stakeholder engagement, please see:: Stakeholder Engagement
Key Performance in 2025
Management Approach
Organizations and Associations Support
GGC is committed to supporting collaboration with organizations and associations that play roles in driving policies, regulations, research, and knowledge sharing related to the Oleochemical Industry, which are essential to strengthening business resilience and achieving long-term sustainable growth. However, GGC has no policy to support any organizations or associations with political objectives, including election campaigns, candidacy for public office, or any activities that may be directly or indirectly linked to political issues.
Contributions & Other Spending GRI 415-1 (2016)
GGC provided financial support to 15 trade associations and 1 tax-exempt group to promote industrial development and policy collaboration. GGC did not provide financial support to political campaigns or political organizations, and did not support or engage with lobbyists or lobbying organizations at local, regional, or national levels.
| Name of Organization | Type of Organization | Summary of Contributions (Thai Baht) | |||
|---|---|---|---|---|---|
| 2022 | 2023 | 2024 | 2025 | ||
| 1. Global Compact Network Thailand | Tax-exempt group | 245,174.25 | 175,000.00 | 175,000.00 | 175,000.00 |
| 2. Thailand Business Council for Sustainable Development (TBCSD) | Trade association | 250,000.00 | 250,000.00 | 250,000.00 | 250,000.00 |
| 3. Roundtable on Sustainable Palm Oil (RSPO) | Trade association | 120,000.00 | 120,000.00 | 74,584.00 | 75,920.00 |
| 4. The Federation of Thai Industries (FTI) | Trade association | 30,000.00 | 30,000.00 | 30,000.00 | 30,000.00 |
| 5. The Institute of Internal Auditors of Thailand (IIAT) | Trade association | 10,700.00 | 10,700.00 | 10,700.00 | 10,700.00 |
| 6. Plastics Industry Club | Trade association | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
| 7. Thai Biodiesel Producer Association | Trade association | 8,000.00 | 8,000.00 | 8,000.00 | 8,000.00 |
| 8. Cosmetics Industry Club | Trade association | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
| 9. Renewable Energy Industry Club | Trade association | 5,000.00 | 30,000.00 | 30,000.00 | 30,000.00 |
| 10. Personnel Management Association of Thailand | Trade association | - | - | 3,000.00 | 2,000.00 |
| 11. Biotechnology Industry Club | Trade association | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
| 12. Bioplastics Industry Club | Trade association | 2,000.00 | 2,000.00 | - | - |
| 13. Medical Technology & Health Industry Club | Trade association | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
| 14. Palm Oil Industry Club | Trade association | 20,000.00 | 20,000.00 | 10,000.00 | 10,000.00 |
| 15. Chonburi Industrial Association | Trade association | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
| Political Campaigns/Political Organizations | 0 | 0 | 0 | 0 | |
| Lobbyists or Lobbying Organizations | 0 | 0 | 0 | 0 | |
| Total contributions and other spending | 746,874.25 | 669,700.00 | 615,284.00 | 605,620.00 | |
In 2025, GGC focused on engagement and support for projects aligned with business operations and sustainable development, as follows:
| Issues and Topics | Description of Position / Engagement | Total Spending in FY 2025 (THB) |
|---|---|---|
| Sustainable Development and Support for Climate Change Action | GGC participated in and provided support to nationally and internationally recognized sustainability organizations with the objective of promoting sustainable development across three key areas: (1) supporting the formulation of sustainability policies in Thailand, (2) enhancing business competitiveness alongside the promotion of good and sustainable practices, and (3) disseminating knowledge on social and environmental issues to the public. GGC also contributed to mitigating climate change impacts by supporting policy advocacy toward Net Zero greenhouse gas emissions, in alignment with Circular Economy principles. In this regard, GGC supported trade associations through membership in organizations such as the Renewable Energy Industry Club, the Thai Biodiesel Producer Association, and the Thailand Business Council for Sustainable Development, to ensure that GGC’s operations contribute to long-term sustainable growth. | 288,000 |
| Bioeconomy Development Focused on Business Growth Related to Agricultural Raw Materials | GGC has clearly defined its role as a leader in responsible operations and the responsible use of agricultural raw materials, which is a core principle of sustainable development. Support for trade associations and non-profit organizations related to the palm oil business serves as a key mechanism to strengthen competitiveness for both GGC and domestic partners across the value chain, including palm farmers, consumer goods manufacturers, palm oil product retailers, financial institutions, and private organizations engaged in environmental and social development. These stakeholders collectively play a role in driving responsible and inclusive economic and social growth. | 115,920 |
In addition, GGC participated in various organizations and trade associations and provided budgetary support. The top three organizations with the largest contributions in FY 2025 are as follows:
| Name of Organization | Type of Organization | Details | Total Amount Paid in FY2025 (THB) |
|---|---|---|---|
| 1. Thailand Business Council for Sustainable Development (TBCSD) | Trade Association | TBCSD promotes environmental awareness within the business sector under the concept of sustainable development, focusing on three key areas: sustainability policy development in Thailand, enhancement of business competitiveness alongside good and sustainable practices, and public education on social and environmental issues. | 250,000 |
| 2. Global Compact Network Thailand (GCNT) | Tax-Exempt Group | Global Compact Network Thailand drives strategic initiatives to support broad social goals, including the United Nations Sustainable Development Goals (SDGs), through cross-sector collaboration and the promotion of innovation for sustainable development. The organization also promotes responsible business conduct through strategic and operational alignment with the Ten Principles of the UN Global Compact, covering four core areas: human rights, labour standards, environmental protection, and anti-corruption. | 175,000 |
| 3. Roundtable on Sustainable Palm Oil (RSPO) | Trade Association | Roundtable on Sustainable Palm Oil (RSPO) is a non-profit organization that supports stakeholders in the palm oil sector, including palm farmers, consumer goods manufacturers, palm oil product retailers, financial institutions, and private organizations engaged in environmental and social development. | 75,920 |
For additional information on the Climate Change Lobbying Policy, please see: Task Force on Climate-related Financial Disclosures (TCFD) Report at TCFD Report 2024